<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Managment &#187; ReportsKnowledge Managment</title>
	<atom:link href="http://km.dldp.al/?cat=154&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://km.dldp.al</link>
	<description>dldp Albania</description>
	<lastBuildDate>Mon, 11 Feb 2019 17:12:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>DUMPSITE RISK MITIGATION FINAL REPORT</title>
		<link>http://km.dldp.al/?p=2128&#038;lang=en</link>
		<comments>http://km.dldp.al/?p=2128&#038;lang=en#comments</comments>
		<pubDate>Mon, 25 Jun 2018 13:30:23 +0000</pubDate>
		<dc:creator><![CDATA[km]]></dc:creator>
				<category><![CDATA[SOLID WASTE MANAGEMENT Know How]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[working group]]></category>

		<guid isPermaLink="false">http://www.km.dldp.al/?p=2128</guid>
		<description><![CDATA[The Initiative &#8220;For dumpsite risk mitigation&#8221; start as a necessity to acknowledge in depth the existing conditions of the dumpsites at national level and address a set of adequate measures to minimize the risks that such infrastructure facilities actually exhibit. Leaded by Ministry of Tourism ad Environment this Initiative involved the staff of Prefectures and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Initiative &#8220;For dumpsite risk mitigation&#8221; start as a necessity to acknowledge in depth the existing conditions of the dumpsites at national level and address a set of adequate measures to minimize the risks that such infrastructure facilities actually exhibit. Leaded by Ministry of Tourism ad Environment this Initiative involved the staff of Prefectures and Municipalities of Albania.  </p>
]]></content:encoded>
			<wfw:commentRss>http://km.dldp.al/?feed=rss2&#038;p=2128&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact report on waste 2017</title>
		<link>http://km.dldp.al/?p=2097&#038;lang=en</link>
		<comments>http://km.dldp.al/?p=2097&#038;lang=en#comments</comments>
		<pubDate>Sun, 07 Jan 2018 15:19:20 +0000</pubDate>
		<dc:creator><![CDATA[km]]></dc:creator>
				<category><![CDATA[SOLID WASTE MANAGEMENT Know How]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[Lezha Municipality]]></category>
		<category><![CDATA[Local Waste Management Planning”]]></category>

		<guid isPermaLink="false">http://www.km.dldp.al/?p=2097</guid>
		<description><![CDATA[This report aims at presenting dldp’s achievements in the waste sector, through its long term intervention, starting from 2010. The report is articulated around four main questions: 1. What has been achieved in the sector through dldp interventions? 2. What remains to be done, according to the demand of the sector? 3. Where should dldp [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This report aims at presenting dldp’s achievements in the waste sector, through its long term intervention, starting from 2010.</p>
<p>The report is articulated around four main questions:<br />
1. What has been achieved in the sector through dldp interventions?<br />
2. What remains to be done, according to the demand of the sector?<br />
3. Where should dldp focus the intervention in 2018 to close the third phase?<br />
4. Where are the synergies with other programs and donors?</p>
]]></content:encoded>
			<wfw:commentRss>http://km.dldp.al/?feed=rss2&#038;p=2097&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact report on waste management in Albania during 2016</title>
		<link>http://km.dldp.al/?p=2094&#038;lang=en</link>
		<comments>http://km.dldp.al/?p=2094&#038;lang=en#comments</comments>
		<pubDate>Sun, 07 Jan 2018 15:13:22 +0000</pubDate>
		<dc:creator><![CDATA[km]]></dc:creator>
				<category><![CDATA[SOLID WASTE MANAGEMENT Know How]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[legal frameworks]]></category>
		<category><![CDATA[national decentralisation policy]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://www.km.dldp.al/?p=2094</guid>
		<description><![CDATA[This report aims at presenting dldp and partners’ activities in the waste sector during 2016 and reporting to their contribution to the following outcomes: Outcome 1 (service level): «Partner municipalities have consolidated their planning, financial and administrative management capacities for quality service delivery as a response to territorial reform» Outcome 2 (capacity building): «Functional mechanisms [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This report aims at presenting dldp and partners’ activities in the waste sector during 2016 and reporting to their contribution to the following outcomes:</p>
<p><strong>Outcome 1 (service level): </strong></p>
<p>«Partner municipalities have consolidated their planning, financial and administrative management capacities for quality service delivery as a response to territorial reform»</p>
<p><strong>Outcome 2 (capacity building): </strong></p>
<p>«Functional mechanisms are in place, through which dldp key products (support packages, curricula, standards,, etc.) are accessible, used and disseminated by national actors” Outcome 3 (policy dialog):</p>
<p>«Dldp and its key partners contribute to a more conducive national decentralisation policy and legal frameworks by feeding in systemic and structured learning»</p>
]]></content:encoded>
			<wfw:commentRss>http://km.dldp.al/?feed=rss2&#038;p=2094&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference &#8211; Territorial Reform and Waste Management</title>
		<link>http://km.dldp.al/?p=1993&#038;lang=en</link>
		<comments>http://km.dldp.al/?p=1993&#038;lang=en#comments</comments>
		<pubDate>Fri, 17 Jun 2016 13:46:00 +0000</pubDate>
		<dc:creator><![CDATA[km]]></dc:creator>
				<category><![CDATA[SOLID WASTE MANAGEMENT Know How]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Intenerarët e grumbullimit të mbetjeve]]></category>
		<category><![CDATA[Llogaritja e kostove]]></category>
		<category><![CDATA[Menaxhimi i mbetjeve urbane në zonat turistike]]></category>

		<guid isPermaLink="false">http://www.km.dldp.al/?p=1993</guid>
		<description><![CDATA[Conference presentation &#8211; Territorial Reform and Waste Management &#160;]]></description>
				<content:encoded><![CDATA[<p>Conference presentation &#8211; Territorial Reform and Waste Management</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://km.dldp.al/?feed=rss2&#038;p=1993&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Center of Competence on Solid waste Management meeting</title>
		<link>http://km.dldp.al/?p=1754&#038;lang=en</link>
		<comments>http://km.dldp.al/?p=1754&#038;lang=en#comments</comments>
		<pubDate>Mon, 15 Jun 2015 12:44:25 +0000</pubDate>
		<dc:creator><![CDATA[km]]></dc:creator>
				<category><![CDATA[SOLID WASTE MANAGEMENT Know How]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Center of Competence]]></category>
		<category><![CDATA[menaxhim i mbetjeve]]></category>
		<category><![CDATA[qendra e kompetencës]]></category>
		<category><![CDATA[waste managment]]></category>

		<guid isPermaLink="false">http://www.km.dldp.al/?p=1754</guid>
		<description><![CDATA[On June 4-5, 2015, dldp organized a workshop with all members of center of competence (CC) on Solid Waste Management (SWM). Objective of this workshop was the presentation and validation of practices developed by dldp in the sector of waste management such as interLGU collaboration, recycling, composting, social inclusion in waste sector, recycling championship and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On June 4-5, 2015, dldp organized a workshop with all members of center of competence (CC) on Solid Waste Management (SWM). Objective of this workshop was the presentation and validation of practices developed by dldp in the sector of waste management such as interLGU collaboration, recycling, composting, social inclusion in waste sector, recycling championship and improvement of cost and tariff model.    </p>
]]></content:encoded>
			<wfw:commentRss>http://km.dldp.al/?feed=rss2&#038;p=1754&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT Study Tour on Waste Management in Switzerland</title>
		<link>http://km.dldp.al/?p=269&#038;lang=en</link>
		<comments>http://km.dldp.al/?p=269&#038;lang=en#comments</comments>
		<pubDate>Mon, 21 Apr 2014 15:37:07 +0000</pubDate>
		<dc:creator><![CDATA[km]]></dc:creator>
				<category><![CDATA[SOLID WASTE MANAGEMENT Know How]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Study Tour]]></category>
		<category><![CDATA[Summary of activities]]></category>
		<category><![CDATA[Switzerland and Albania.]]></category>

		<guid isPermaLink="false">http://www.km.dldp.al/?p=269</guid>
		<description><![CDATA[From the 20-26 January, Helvetas Swiss Intercooperation, jointly with CSD organized a study tour in Switzerland for a delegation of Albanian officials on waste management in the frame of the decentralisation and local development programme (dldp) This visit to Swiss institutions took place in the framework of the “Decentralisation and Local Development Programme” (DLDP). DLDP [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">From the 20-26 January, Helvetas Swiss Intercooperation, jointly with CSD organized a study tour in Switzerland for a delegation of Albanian officials on waste management in the frame of the decentralisation and local development programme (dldp) This visit to Swiss institutions took place in the framework of the “Decentralisation and Local Development Programme” (DLDP). DLDP is part of the Swiss cooperation strategy of SDC/SECO with Albania in the domain of democratization and rule of law. It is implemented by Helvetas Swiss Intercooperation, based on a bi-lateral agreement between the government of Switzerland and Albania. The project supports the ongoing decentralization process in the country in order to consolidate the democracy and provide European standards of public services for citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://km.dldp.al/?feed=rss2&#038;p=269&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Report SUPPORT ON WASTE SECTOR IN ALBANIA</title>
		<link>http://km.dldp.al/?p=262&#038;lang=en</link>
		<comments>http://km.dldp.al/?p=262&#038;lang=en#comments</comments>
		<pubDate>Mon, 21 Apr 2014 15:31:48 +0000</pubDate>
		<dc:creator><![CDATA[km]]></dc:creator>
				<category><![CDATA[SOLID WASTE MANAGEMENT Know How]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[COST AND TARIFF METHODOLOGIES]]></category>
		<category><![CDATA[Final Report]]></category>
		<category><![CDATA[MEASUREMENT CAMPAIGNS]]></category>
		<category><![CDATA[OPTIONS FOR OPTIMIZATION AND COST REDUCTION]]></category>
		<category><![CDATA[RECYCLING IMPLEMENTATION]]></category>

		<guid isPermaLink="false">http://www.km.dldp.al/?p=262</guid>
		<description><![CDATA[Dldp has been recognized as an important partner in the waste sector in Albania, for its actions conducted for more than seven years, mainly in the north of the country. In the previous years, dldp has been supporting the local governments in the planning and implementation of the Waste Management Plans, with the aim to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Dldp has been recognized as an important partner in the waste sector in Albania, for its actions conducted for more than seven years, mainly in the north of the country. In the previous years, dldp has been supporting the local governments in the planning and implementation of the Waste Management Plans, with the aim to achieve the national objectives. Although involved at the local scale, dldp has always been closely working with the national entities, sharing learnings and experiences coming out from the field, through national conferences and close collaboration with the involved ministries and national institutions (Ministry of Environment, Ministry of Transport, Ministry of Tourism, Water Regulatory Entity, for instance).</p>
]]></content:encoded>
			<wfw:commentRss>http://km.dldp.al/?feed=rss2&#038;p=262&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Tour for Albanian Delegation on Waste Management in Switzerland 20th – 26th January 2012</title>
		<link>http://km.dldp.al/?p=259&#038;lang=en</link>
		<comments>http://km.dldp.al/?p=259&#038;lang=en#comments</comments>
		<pubDate>Mon, 21 Apr 2014 15:26:49 +0000</pubDate>
		<dc:creator><![CDATA[km]]></dc:creator>
				<category><![CDATA[SOLID WASTE MANAGEMENT Know How]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Albanian Delegation]]></category>
		<category><![CDATA[Study Tour]]></category>

		<guid isPermaLink="false">http://www.km.dldp.al/?p=259</guid>
		<description><![CDATA[Study Tour for Albanian Delegation on Waste Management in Switzerland 20th – 26th January 2012]]></description>
				<content:encoded><![CDATA[<p><strong>
<p style="text-align: justify;" align="center">Study Tour for Albanian Delegation on Waste Management in Switzerland 20<sup>th</sup> – 26<sup>th</sup> January 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://km.dldp.al/?feed=rss2&#038;p=259&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of participants on study tour, Switzerland 20-26 January 2013</title>
		<link>http://km.dldp.al/?p=253&#038;lang=en</link>
		<comments>http://km.dldp.al/?p=253&#038;lang=en#comments</comments>
		<pubDate>Mon, 21 Apr 2014 15:23:33 +0000</pubDate>
		<dc:creator><![CDATA[km]]></dc:creator>
				<category><![CDATA[SOLID WASTE MANAGEMENT Know How]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[participants]]></category>

		<guid isPermaLink="false">http://www.km.dldp.al/?p=253</guid>
		<description><![CDATA[List of participants on study tour, Switzerland 20-26 January 2013]]></description>
				<content:encoded><![CDATA[<p>List of participants on study tour, Switzerland 20-26 January 2013</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://km.dldp.al/?feed=rss2&#038;p=253&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-Waste Conference Report 3 July</title>
		<link>http://km.dldp.al/?p=249&#038;lang=en</link>
		<comments>http://km.dldp.al/?p=249&#038;lang=en#comments</comments>
		<pubDate>Mon, 21 Apr 2014 15:17:52 +0000</pubDate>
		<dc:creator><![CDATA[km]]></dc:creator>
				<category><![CDATA[SOLID WASTE MANAGEMENT Know How]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Opening speeches]]></category>
		<category><![CDATA[Participation and outreach]]></category>

		<guid isPermaLink="false">http://www.km.dldp.al/?p=249</guid>
		<description><![CDATA[Waste Management has become a priority policy area for the Albanian government, linked to an increased awareness about the social, economic (tourism, economic development) and environmental aspects of the waste sector. A national waste management strategy and a national waste management plan have been approved by the government in 2011.]]></description>
				<content:encoded><![CDATA[<p>Waste Management has become a priority policy area for the Albanian government, linked to an increased awareness about the social, economic (tourism, economic development) and environmental aspects of the waste sector. A national waste management strategy and a national waste management plan have been approved by the government in 2011.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://km.dldp.al/?feed=rss2&#038;p=249&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
